We aim to be entirely transparent with our fees, so our clients can understand what we are charging and why. We also strive to give our clients confidence that what we say we will charge is exactly what we will charge, and not a penny more.
DEBT RECOVERY – PRE-ACTION STAGE
Initial review of client documentation | Service of pre-action letter of claim |
---|---|
£150.00 plus VAT (includes general advice). | £150.00 plus VAT. |
DEBT RECOVERY – CLAIM STAGE
Value of Claim | Indicative Initial Cost | Indicative Contingent Cost |
---|---|---|
Up to £10,000.00 | 5% plus VAT of claim value with a minimum charge of £250.00 plus VAT (if claim undefended). | 5% to 10% plus VAT of claim value (if claim defended). |
Over £10,000.00 but less than £25,000.00 | 10% plus VAT of claim value (if claim undefended). | 10% to 15% plus VAT of claim value (if claim defended). |
Over £25,000.00 but less than £50,000.00 | 15% plus VAT of claim value (if claim undefended). | 15% to 20% plus VAT of claim value (if claim defended). |
Over £50,000.00 but less than £100,000.00 | 20% plus VAT of claim value (if claim undefended). | 20% to 25% plus VAT of claim value (if claim defended). |
Over £100,000.00 | POA | POA |
DEBT RECOVERY - COURT COSTS
Claim Value | Court Issued Claim | MCOL |
---|---|---|
Up to £300.00 but no more than £500.00 | £35.00 | £25.00 |
Over £500.00 but less than £1000.00 | £50.00 | £32.00 |
Over £1000.00 but less than £1500.00 | £70.00 | £60.00 |
Over £1500.00 but less than £3000.00 | £80.00 | £70.00 |
Over £3000.00 but less than £5000.00 | £115.00 | £105.00 |
Over £5000.00 but less than £10,000.00 | £205.00 | £185.00 |
Over £10,000.00 but less than £15,000.00 | £455.00 | £410.00 |
Over £15,000.00 but less than £100,000.00 | 5% of the claim value | 4.5% of the claim value |
VARIABLE FEES
On occasion, due to the nature of the work we undertake, our fees are calculated and charged on an hourly rate basis. The charge is determined by the complexity of the work and the experience of the person dealing with that work.
Comprehensive details of the person who will be dealing with your matter will be provided in our letter of engagement, the following sets out the general charges of those who may work on or otherwise supervise your file.
Role | Qualification | Experience | Hourly Rate (Excluding VAT) |
---|---|---|---|
Solicitor | Solicitor/ Fellow of the Institute of Legal Executives | 12+ years Post Qualification Experience | £250.00 |
Solicitor | Solicitor/ Fellow of the Institute of Legal Executives | 8-10+ years Post Qualification Experience | £250.00 |
Solicitor | Solicitor/ Fellow of the Institute of Legal Executives | 6-10+ years Post Qualification Experience | £240.00 |
Solicitor | Solicitor/Fellow of the Institute of Legal Executives | 3-6 years Post Qualification Experience | £210.00 |
Solicitor | Solicitor/ Fellow of the Institute of Legal Executives | 0-3 years Post Qualification experience | £200.00 |
Trainee Solicitor | Has completed LPC and working towards qualification | No Post Qualification experience, but may have experience of working within the legal processes and procedures | £150.00 |
Paralegal | No formal professional qualification | No Post Qualification experience, but may have experience of working within the legal processes and procedures | £125.00 |
COSTS RELATING TO PROBATE APPLICATIONS
Our fees of probate applications vary depending on the complexity of the work involved.
Type of work | Cost £ | Timescale |
---|---|---|
Obtaining a grant of probate in an estate | 1000 + VAT | 3-6 Months |
Administering an estate and obtaining a grant where there is a valid Will and no inheritance tax to pay | 2000 – 6000 +VAT | 6-12 Months |
Administering an intestacy and obtaining letters of administration. No inheritance tax to pay | 1500 – 5000 + VAT | 6-12 Months |
Full administration of a fully taxable estate | 2000 – 7500 + VAT | Within 12 months but depending upon HMRC |
Fee Earner hourly rate | 250 per hour + VAT |